top of page

ALL TIME BEST SNOOKER LEAGUE BREAKS
Jimmy | Black | 105 |
Fret | Black | 103 |
Fret | Black | 78 |
FirstSlowDown | Black | 65 |
Fret | Black | 65 |
Steve Spurs | Pink | 63 |
Geeky Blinder | Platinum | 62 |
Tatsumatu | Black | 61 |
GeekyBlinder | Black | 61 |
StewieP | Platinum | 59 |
PartyMartyLFC | Black | 58 |
PartyMartyLFC | Pink | 58 |
Steve Spurs | Black | 57 |
GeekyBlinder | Platinum | 57 |
C4rl0s | Black | 56 |
Tatsumatu | Black | 56 |
Geekyblinder | Plartinum | 56 |
C4rl0s | Black | 55 |
Steve Spurs | Black | 55 |
Lincolnshire Sausage | Pink | 54 |
GeekyBlinder | Platinum | 54 |
StewieP | Platinum | 53 |
GeekyBlinder | Platinum | 52 |
KRS | Pink | 52 |
StewieP | Black | 52 |
Debaser86 | Black | 52 |
Stevespurs | Platinum | 51 |
Tim | Brown | 49 |
Geometriko | Blue | 48 |
Morgs | Pink | 47 |
Morgs | Black | 47 |
Debaser86 | Pink | 47 |
Steve Spurs | Black | 45 |
Yorkshirepudding | Platinum | 45 |
Debaser | Pink | 45 |
StewieP | Plartinum | 44 |
Geometriko | Blue | 43 |
Haggistech | Blue | 41 |
C4rl0s | Pink | 41 |
The Nugget | Pink | 41 |
FirstSlowDown | Black | 41 |
Debaser86 | Black | 40 |
Tatsumatu | Black | 40 |
Yorkie Pud | Black | 40 |
Morgs | Black | 40 |
Tatsumatu | Pink | 39 |
Haggistech | Pink | 38 |
Morgs | Blue | 38 |
Morgs | Black | 38 |
The Nugget | Pink | 36 |
FirstSlowDown | Black | 36 |
Steak | Brown | 36 |
Steve Spurs | Pink | 36 |
Nater26 | Black | 35 |
Halborn | Blue | 35 |
Debaser | Blue | 35 |
Geometriko | Blue | 35 |
kRs | Pink | 34 |
Haggistech | Blue | 34 |
Termydog | Blue | 33 |
Tim 7 | Black | 33 |
GB Nutty | Black | 33 |
Steve Spurs | Pink | 32 |
HaggisTech | Pink | 32 |
Morgs | Pink | 32 |
Wooko | Black | 32 |
Tim7 | Blue | 32 |
Debaser86 | Pink | 31 |
KRS | Pink | 31 |
Haggistech | Blue | 30 |
Geometriko | Pink | 30 |
CabinDweller | Blue | 30 |
Darbee | Pink | 30 |
Haggistech | Pink | 30 |
Haggistech | Blue | 30 |
Darren j | Blue | 30 |
Simon Levitt | Blue | 30 |
Nate | Brown | 29 |
Darren J | Brown | 29 |
Termydog70 | Blue | 27 |
Debaser86 | Blue | 26 |
Curly | Blue | 26 |
Simon Levitt | Blue | 25 |
TJW | Blue | 25 |
Curly87 | Pink | 25 |
Curly | Blue | 25 |
James (Maggz) | Blue | 25 |
Nate | Brown | 24 |
Spagoter | Blue | 24 |
Simon Levett | Blue | 24 |
Geometriko | Blue | 24 |
GB Nutty | Blue | 23 |
Tim | Brown | 23 |
Debaser86 | Blue | 23 |
Tidsu | Brown | 22 |
Arsonist | Brown | 22 |
Curly | Brown | 22 |
FatBoy | Blue | 22 |
Rusty | Blue | 20 |
Rusty | Blue | 20 |
Lincolnshire Sausage | Blue | 19 |
bottom of page