top of page

ALL TIME BEST SNOOKER LEAGUE BREAKS
Jimmy | Black | 105 |
Fret | Black | 103 |
Yorkshire Pudding | NON VIP | 80 |
Fret | Black | 78 |
Fret | Black | 65 |
FirstSlowDown | Black | 65 |
Steve Spurs | Pink | 63 |
GeekyBlinder | Black | 61 |
GeekyBlinder | NON VIP | 61 |
Tatsumatu | Black | 61 |
StewieP | Platinum | 59 |
PartyMartyLFC | Pink | 58 |
PartyMartyLFC | Black | 58 |
GeekyBlinder | Platinum | 57 |
Steve Spurs | Black | 57 |
Geekyblinder | Plartinum | 56 |
Tatsumatu | Black | 56 |
C4rl0s | Black | 56 |
Steve Spurs | Black | 55 |
C4rl0s | Black | 55 |
GeekyBlinder | Platinum | 54 |
StewieP | Platinum | 53 |
StewieP | Black | 52 |
KRS | Pink | 52 |
GeekyBlinder | Platinum | 52 |
Tim | Brown | 49 |
Geometriko | Blue | 48 |
Debaser86 | Pink | 47 |
Morgs | Black | 47 |
Morgs | Pink | 47 |
Debaser | Pink | 45 |
Steve Spurs | Black | 45 |
StewieP | Plartinum | 44 |
Geometriko | Blue | 43 |
FirstSlowDown | Black | 41 |
C4rl0s | Pink | 41 |
Haggistech | Blue | 41 |
Morgs | Black | 40 |
Yorkie Pud | Black | 40 |
Tatsumatu | Black | 40 |
Debaser86 | Black | 40 |
Tatsumatu | Pink | 39 |
Morgs | Blue | 38 |
Haggistech | Pink | 38 |
Steve Spurs | Pink | 36 |
Steak | Brown | 36 |
FirstSlowDown | Black | 36 |
The Nugget | Pink | 36 |
Geometriko | Blue | 35 |
Debaser | Blue | 35 |
Halborn | Blue | 35 |
Nater26 | Black | 35 |
Haggistech | Blue | 34 |
kRs | Pink | 34 |
Tim7 | Blue | 32 |
Wooko | Black | 32 |
Morgs | Pink | 32 |
HaggisTech | Pink | 32 |
Steve Spurs | Pink | 32 |
KRS | Pink | 31 |
Debaser86 | Pink | 31 |
Simon Levitt | Blue | 30 |
Darren j | Blue | 30 |
Haggistech | Blue | 30 |
Haggistech | Pink | 30 |
Darbee | Pink | 30 |
CabinDweller | Blue | 30 |
Geometriko | Pink | 30 |
Haggistech | Blue | 30 |
Darren J | Brown | 29 |
Nate | Brown | 29 |
Curly | Blue | 26 |
Debaser86 | Blue | 26 |
James (Maggz) | Blue | 25 |
Curly | Blue | 25 |
TJW | Blue | 25 |
Simon Levitt | Blue | 25 |
Geometriko | Blue | 24 |
Simon Levett | Blue | 24 |
Spagoter | Blue | 24 |
Nate | Brown | 24 |
Debaser86 | Blue | 23 |
Tim | Brown | 23 |
GB Nutty | Blue | 23 |
FatBoy | Blue | 22 |
Curly | Brown | 22 |
Arsonist | Brown | 22 |
Tidsu | Brown | 22 |
Rusty | Blue | 20 |
Rusty | Blue | 20 |
bottom of page